|
|
|
click to view
 | Ojai Valley Horse Property 85 Monterey Dr Oak View | List $799,000 06/12/06 | Sold $766,658 09/06/07 | 3 Bed 2 Bath |  |
 | Beautiful Family Home 1102 Montgomery St Ojai | List $729,900 12/09/2003 | Sold $719000 01/22/04 | 4 Bed 3 Bath |  |
 | Ojai Dream Near Down Town 1218 Sunset Place Ojai | List $ 619,900
| Sold $619,000 09/20/07 | 3 Bed 2 Bath |  |
 | Residential Income Property 224 Wolff St. Oxnard | List $599000 02/18/2005 | Sold $554000 09/22/05 | |  |
 | Oxnard Home 1035 Doris Ave Oxnard | List $539000 07/20/2005 | Sold $549000 11/15/05 | 3 Bed 1 Bath |  |
 | Wonderful Tudor Home 1106 Poli St Ventura | List $539,000 04/01/2002 | Sold $539,000 10/04/02 | 3 Bed 2 Bath |  |
 | Recently Sold 7979 Stone St Ventura | List $549,000 10/06/06 | Sold $535,000 03/02/07 | 2 Bed 2 Bath |  |
 | Ventura Ocean View Home 2091 Sunridge Dr. Ventura | List $525,000.00 09/22/2003 | Sold $525000 11/21/03 | 3 Bed 2 Bath |  |
 | Lovely Ventura, Sunkist 1 Home 368 Mara Ventura | List 539,900
| Sold $495,000 09/20/07 | 3 Bed 2 Bath |  |
 | Tranquil Location 1526 Towhee Court Ventura | List $482,000 06/28/2005 | Sold $485,000 08/12/05 | 3 Bed 2.5 Bath |  |
 | Single Family Home 126 Alhambra Ventura | List $489,000 04/22/2002 | Sold $480000 05/30/02 | 5 Bed 3 Bath |  |
 | CUSTOM ONDULANDO HOME
Ventura | List $479,000 06/23/2002 | Sold $479,000 01/23/2003 | 3 Bed 2 Bath |  |
 | Two Restored Homes on One Lot 135 E. Barnett Street Ventura | List $469,000.00 09/07/2003 | Sold $450000 10/29/03 | 2 Bed 1 Bath |  |
 | Single Family Property 638 Helena Ct. Ventura | List $439,000
| Sold $447,000 07/21/09 | 4 Bed 2 Bath |  |
 | Santa Paula 533 N. Mill St Santa Paula | List $449,000 07/08/2004 | Sold $446000 11/30/04 | 3 Bed 1 Bath |  |
 | West Ventura Hills 217 Delaware Drive Ventura | List $440,000 03/17/2004 | Sold $440000 04/23/04 | 3 Bed 1 Bath |  |
 | Charming CA Cottage 529 El Sol Ojai | List $449,900 06/27/2002 | Sold $440,000 09/12/02 | 3 Bed 2 Bath |  |
 | Close to Beach 2019 Ayala St. Ventura | List $439,900 04/22/2002 | Sold $437,500 07/24/02 | 3 Bed 2 Bath |  |
 | 3 Bedroom Home on Cul de Sac 265 Bayview Avenue Ventura | List $425,000.00 07/25/2003 | Sold $425000 09/08/03 | 3 Bed 2 Bath |  |
 | Spectacular Remodel 165 Hoover Ave Ventura | List $419,900 10/16/2002 | Sold $419,900.00 02/28/03 | 3 Bed 2 Bath |  |
 | GREAT LOCATION - NEAR SCHOOLS 5535 Larkin Street Ventura | List $405,000.00 04/08/2003 | Sold $410,000.00 07/11/03 | 3 Bed 1.75 Bath |  |
 | Wonderful Executive Home 2438 Aztec Ave Ventura | List $376,000 04/01/2002 | Sold $368,000 09/09/02 | 3 Bed 2.5 Bath |  |
 | 135 Jordon Street, Ventura 135 Jordon Street Ventura | List $360,000.00 05/09/2003 | Sold $363,000.00 07/11/03 | 3 Bed 1 Bath |  |
 | 2 Bedrooms 1.5 Baths Condo 1364 San Simeon #7 Ventura | List $367,000 09/22/2004 | Sold $360000 02/04/05 | 2 Bed 1.5 Bath |  |
 | Peppertree Condo 1300 Saratoga Ave # 1307 Ventura | List $359,000 12/28/04 | Sold $359000 06/02/05 | 4 Bed 2 Bath |  |
|
www.caserealty.com Website design and hosting by iHOUSE ®
|
|